To the Novels
To the Short Stories
To the Credits
Essays &
Extras Search this
Site
Collector's Notes
A Short History of FOR DICKHEADS ONLY
FOR DICKEADS ONLY # 1
About 1991 Paul Williams announced that after 10 years of publishing he was going to retire the PHILIP K. DICK SOCIETY NEWSLETTER. This threw a tizzy into all the PKD fans who'd grown accustomed to receiving PKDSN in the mail every 3 months or so.What would we do without it? Well, we -- that is, The Ganymedean Slime Mold collective: an incestuous group of three fans in Kokomo, Indiana who'd been publishing zines for a number of years -- decided to do something about it. We determined that we would do our own PKD zine. We sent a message to Paul who mentioned us in PKDSN#28. Our first issue came out at the beginning of 1992. Paul published two more issues of PKDSN, to number 30, and gracefully bowed from the scene.
FDO # 1 came out in an issue of about 100. Perhaps 20 of these had color covers, the rest were black-and-white xerox. A few were reissued later with b/w covers and extra xeroxes of cover pics.
The semi-official reins were passed to Greg Lee and his excellent publication RADIO FREE PKD. The first issue of RFPKD came out later in 1992.
Meanwhile, we'd been busy and had scrambled out two more issues of FDO. Our plan was to cover each of PKD's novels in chronological order -- you've gotta start somewhere, I thought. Well, we immediately got off track on our very first issue which dealt with THE CLANS OF THE ALPHANE MOON. With our next issue we went in the right direction to THE WORLD JONES MADE. The third issue of FDO went all the way back to the beginning and covered THE COSMIC PUPPETS. These all appeared in 1992.
For FDO #2 we published about 150 and sent them out all over. Perhaps 20 of these had the color covers. Later states exist with added cover pics {these were due to us running out and having a Dickhead request a copy and me having to xerox my own off and usually add in extra xeroxes of cover pics I'd made in the meantime}
Again, FDO # 3 was an issue of about 150 copies with about 20 with color covers, maybe more. Several later states exist.
In 1993 we regrouped. Greg Lee was putting out regular issues of RFPKD which put our cheap xerox efforts to shame. We were also receiving so much mail from Dickheads the world over that we were busy just keeping up with it and gathering material for our fourth issue.
Coming to our aid out of New Jersey on FDO#4 came Geoff Notkin (his band 'The Band Of Susans' are world-famous). He took all our material and switched our format to digest-size to produce our finest issue yet: FDO#4 on SOLAR LOTTERY. This we published in the largest edition yet -- some 300 copies in 1993. Somehow over the years we've managed to distribute them all.
For FDO#5 -- the BEYOND LIES THE WUB issue -- Scott Pohlenz in Maryland took over all the layout work. This issue had a pink cover befitting the theme and contained 38 pages of material from fans everywhere. We published about 400 of these in 1994. A minority of those isses were published with a black and white cover. With our new fancy digest-format our production had slowed dramatically to one issue a year. But the issues were much larger now as more contributors came in and they looked a lot better too. I didn't think I could ever go back to the fast cranked way of doing it of the first three FDOs.
While we worked on FDO#6 -- the EYE IN THE SKY issue -- we decided to do a quickie on K.W.Jeter's followup to BLADE RUNNER, "BLADE RUNNER 2: The Edge Of Human" This was only 8 pages long and contained mostly a review of BLADE RUNNER 2 by Lord RC. Scott Pohlenz again did the layout. There might be 200 of these around somewhere, all in b/w. I think a lot of them got lost when the storage locker foreclosed on me...
So, with the holding action of BR2 out of the
way in 1995 we were able to concentrate on FDO#6 -- the EYE IN THE SKY issue. Again Scott
laid it out and this time the wrap-around cover was by Perry Kinman who captured the
perfect image from EYE with the guys hanging from their umbrella neath the Eye of God.
Our best -- and sadly last -- issue, FDO#6 contained 64 pages of
material from fans, ranging from essays and stories to cartoons and news. Again this was
an issue of about 500 copies. Only one state exists, I think.
For FDO 7 we planned on an all-fiction issue as a surprise for everyone but we never were able to get it done in paper form. The stories and essays we collected together for FDO 7 are in this website. See E Dika!
There was a further issue of FDO planned -- the MAN WHO JAPED issue featuring Simon Russell's excellent painting on the cover. Alas, we never got this done either though some material has come in. As it stands now we may return to paper publishing sometime but the world-wide-web is so much more convenient, cheaper and reaches a larger audience with less hassles, so... look for future editions of E Dika! to contain all kinds of stuff, not just short-stories.
One more collector's note. For the compleatist, the article by Philip K. Dick titled "The Nixon Crowd" (which appeared first in SF Commentary #39, 1973) also was in our earlier (1988) zine NO BULLSHIT. I forget which number -- there were only 11 issues -- but there can't be more than about 100 of these in the whole world. Good luck trying to find one!
Here's the details of a recent purchase of Philip K. Dick books.
My favorite bookseller in Ft. Wayne, Indiana, Hyde Bros., recently called me (May 1999) to come and get the accumulated stock of Philip K. Dick books they had collected for me over the last year or so. Happy to oblige I beetled up there and here's what I found in order of what I consider to be most valuable or hard to find.
PKD paperbacks (1st Editions and 1st paperback Editions) Listed By Scarcity:
{This is a subjective estimate of scarcity based on the dificulties I've had collecting PKD editions in Indiana for the last 20 years or so. The Prices quoted are another guess from experience; certainly you can still find bargains anywhere but if you order PKD editions from a bookseller you might expect to pay near the prices given for a certain condition in 1999}
TITLE |
PUBLISHER |
Number |
DATE |
IN GSM |
Est.Price NF |
Est. Price VG |
Est. Price G |
|
CONFESSIONS OF A CRAP ARTIST | Entwhistle | 1977 | $500 | $300 | $100 | Levack: 500 copies | ||
Dr. FUTURITY | Ace | 2421 | 1960 | $75 | $40 | $20 | Can't find one! | |
THE BOOK OF PKD | DAW | 44 | 1973 | $50 | $25 | $15 | these must've all been read and tossed! | |
THE PENULTIMATE TRUTH | Belmont | 92-603 | 1964 | $75 | $35 | $15 | shouldn't be hard to get but these short story collections are unobtainable here. | |
THE VARIABLE MAN | Ace | D261 | 1957 | $75 | $35 | $15 | Another dificult collection | |
VULCAN'S HAMMER | Ace | D457 | 1960 | $75 | $35 | $15 | I'm just unlucky, I guess | |
THE COSMIC PUPPETS | Ace | D249 | 1957 | $75 | $35 | $15 | through great effort I have a couple of these. Not an easy find. | |
THE GOLDEN MAN | Berkley | 04288 | 1980 | $60 | $30 | $12 | this may be the scarcest of all! | |
THE MAN WHO JAPED | Ace | D193 | 1956 | $70 | $30 | $15 | hard to find in good shape | |
THE UNTELEPORTED MAN | Ace | G602 | 1966 | $70 | $30 | $15 | usually in good shape -- if you can find one | |
THE WORLD JONES MADE | Ace | D150 | 1956 | $70 | $30 | $15 | these are out there... | |
Dr. BLOODMONEY | Ace | F337 | 1965 | $70 | $30 | $15 | I once found 2 of these in NF in Kokomo many years ago. I foolishly left one for the next guy. Scarce | |
THE SIMULACRA | Ace | F301 | 1964 | $70 | $30 | $15 | Uncommon. We have one in Fine; perhaps the best possible after 35 years. | |
THE CRACK IN SPACE | Ace | F377 | 1966 | $70 | $30 | $15 | Uncommon. | |
THE BEST OF PKD | Ballantine | 25359 | 1977 | $50 | $25 | $10 | You're likely as not to find a beat up copy anywhere. | |
THE PRESERVING MACHINE | Ace | 67800 | 1969 | $60 | $30 | $15 | good luck! | |
COUNTER-CLOCK WORLD | Berkley | X1372 | 1967 | $60 | $30 | $15 | all I've seen of this have aged pretty badly. | |
THE GAME-PLAYERS OF TITAN | Ace | F251 | 1963 | $60 | $30 | $15 | another rarity but found in VG | |
THE GANYMEDE TAKEOVER | Ace | G637 | 1967 | $60 | $30 | $15 | nice to find one of these in VG | |
THE MAN IN THE HIGH CASTLE | Popular Library | SP250 | 1964 | $75 | $40 | $20 | an aging rarity, handle with care. | |
NOW WAIT FOR LAST YEAR | MacFadden | 60-352 | 1968 | $60 | $30 | $15 | not too dificult in G, harder to find in VG | |
THE THREE STIGMATA OF PALMER ELDRITCH | MacFadden | 60-240 | 1966 | $75 | $40 | $20 | uncommon in G. Good luck finding a better condition. | |
SOLAR LOTTERY | Ace | D103 | 1955 | $60 | $30 | $15 | seek and you shall find. Pay dearly for VG | |
EYE IN THE SKY | Ace | D211 | 1957 | $60 | $30 | $15 | of the 50s pbs this is probably the easiest to find | |
A MAZE OF DEATH | Paperback Library | 64-636 | 1971 | $50 | $25 | $12 | well, I can't find one! | |
OUR FRIENDS FROM FROLIX 8 | Ace | 64400 | 1970 | $50 | $25 | $12 | as common a 1st pb as any | |
WE CAN BUILD YOU | DAW | 14 | 1972 | $50 | $25 | $12 | found in migration only... | |
TIME OUT OF JOINT | Belmont | 92-618 | 1965 | $50 | $25 | $12 | a pleasant find | |
THE ZAP GUN | Pyramid | R1569 | 1967 | $50 | $25 | $12 | uncommon | |
GALACTIC POT-HEALER | Berkley | X1705 | 1969 | $50 | $25 | $12 | pops up occasionally in VG | |
MARTIAN TIME SLIP | Ballantine | U2191 | 1964 | $50 | $25 | $12 | should be more of these somewhere... | |
DO ANDROIDS DREAM OF ELECTRIC SHEEP? | Signet | T3800 | 1969 | $50 | $25 | $12 | Vagrant, found in company with the 1st pb of FMTTPS | |
FLOW MY TEARS, THE POLICEMAN SAID | DAW | 146 | 1975 | $50 | $25 | $12 | locally common | |
A SCANNER DARKLY | Ballantine | 26064 | 1977 | $50 | $25 | $12 | becoming uncommon | |
UBIK | Dell | 9200 | 1970 | $50 | $25 | $15 | a nice find | |
VALIS | Bantam | 14156 | 1981 | $50 | $25 | $15 | common | |
THE DIVINE INVASION | Timescape | 343-7 | 1982 | $40 | $20 | $12 | common | |
Other US Paperback Editions (not all listed)
{This is a subjective estimate of scarcity based on the dificulties I've had collecting PKD editions in Indiana. The Prices quoted are another guess from experience; certainly you can still find bargains anywhere but if you order PKD editions from a bookseller you might expect to pay near the prices given for a certain condition in 1999}
TITLE | PUBLISHER | Number | Date | IN GSM | Est.Price NF | Est.Price VG | Est.Price G | Notes |
SOLAR LOTTERY | Ace | D340 | 1959 | $60 | $40 | $20 | 2nd Ed. A definite rarity. May be rarer than the 1st Ed. | |
SOLAR LOTTERY | Ace | G718 | 1968 | $50 | $25 | $15 | uncommon, but found in VG | |
SOLAR LOTTERY | Ace | 77410 | 1970 | $40 | $20 | $12 | another one we're missing | |
SOLAR LOTTERY | Ace | 77411 | 1975 | $35 | $18 | $10 | uncommon. Usually found no better than G | |
SOLAR LOTTERY | Collier-Nucleus | 125-6 | 1990 | $30 | $15 | $8 | fairly common | |
SOLAR LOTTERY | Collier-Nucleus | 621-2 | 1992 | $40 | $22 | $12 | tp format | |
CLANS OF THE ALPHANE MOON | Ace | 11306 | 1972 | $35 | $18 | $9 | I just found out about this one! Does it really exist? | |
CLANS OF THE ALPHANE MOON | Dell | 11084 | 1980 | $30 | $15 | $8 | uncommon, in G | |
CONFESSIONS OF A CRAP ARTIST | Entwhistle | 1978 | $600 | $40 | $20 | scarce. We have an ex-lib copy only | ||
CONFESSIONS OF A CRAP ARTIST | Timescape | 44213-9 | 1982 | $40 | $20 | $12 | uncommon | |
CONFESSIONS OF A CRAP ARTIST | Vintage | 1992 | $40 | $20 | $10 | common | ||
THE COSMIC PUPPETS | Berkley | 276-7 | 1979 | $30 | $15 | $8 | common | |
COUNTER-CLOCK WORLD | Berkley | 02568 | 1974 | $30 | $15 | $8 | hard to find a VG copy | |
THE CRACK IN SPACE | Ace | 12126 | 1974 | $30 | $15 | $8 | fairly common in G | |
DEUS IRAE | Dell | 11838 | 1977 | $30 | $15 | $8 | 1st pb. Common | |
DEUS IRAE | Dell | 11838 | 1978 | $30 | $15 | $8 | ??? | |
DEUS IRAE | Dell | 11838 | 1980 | $30 | $15 | $8 | common in VG | |
DEUS IRAE | Collier-Nucleus | 589-9 | 1993 | $30 | $15 | $10 | common | |
DO ANDROIDS DREAM OF ELECTRIC SHEEP? | Signet | T4758 | 1971 | $40 | $20 | $10 | ??? | |
DO ANDROIDS DREAM OF ELECTRIC SHEEP? | Ballantine | 1982 | $50 | $25 | $12 | 1st BLADERUNNER. Common | ||
DR.BLOODMONEY | Ace | 15670 | 1976 | $30 | $15 | $8 | ??? Does this exist? | |
DR.BLOODMONEY | Dell | 11489 | 1980 | $30 | $15 | $8 | uncommon in VG | |
DR.BLOODMONEY | Bluejay | 94105-6 | 1985 | $60 | $30 | $12 | Uncommon | |
Dr.BLOODMONEY | Carroll & Graf | 389-X | 1988 | $30 | $15 | $8 | common, but watch for later editions. | |
A MAZE OF DEATH | Bantam | 10740-2 | 1977 | $30 | $15 | $8 | common but declining | |
A MAZE OF DEATH | DAW | #535 | 1983 | $30 | $15 | $8 | common but losing habitat | |
A MAZE OF DEATH | Vintage | 1994 | $40 | $20 | $10 | god knows how many of these there are! | ||
A SCANNER DARKLY | DAW | #575 | 1984 | $30 | $15 | $8 | common | |
A SCANNER DARKLY | Vintage | 1991 | $40 | $20 | $10 | watch for later editions | ||
DR.FUTURITY | Ace Double | 15697 | 1977 | $60 | $35 | $20 | //TUM, uncommon | |
DR.FUTURITY | Berkley | 106-5 | 1984 | $30 | $15 | $8 | becoming uncommon | |
EYE IN THE SKY | Ace | H39 | 1968 | $50 | $35 | $15 | hard to find in VG or better | |
EYE IN THE SKY | Ace | 22385 | 1970 | $30 | $20 | $12 | no idea on this one | |
EYE IN THE SKY | Ace | 22386 | 1975 | $30 | $15 | $8 | usually found in G only | |
EYE IN THE SKY | Ace | 22387 | 1977 | $30 | $15 | $8 | ??? | |
EYE IN THE SKY | Collier-Nucleus | 1591-0 | 1992 | $40 | $20 | $12 | fairly common | |
FLOW MY TEARS, THE POLICEMAN SAID | DAW | UW1266 | 1976 | $40 | $20 | $10 | uncommon | |
FLOW MY TEARS | DAW | #438 | 1981 | $30 | $15 | $8 | Becoming scarcer | |
FLOW MY TEARS | Vintage | 066-X | 1993 | $35 | $25 | $15 | common | |
OUR FRIENDS FROM FROLIX 8 | Ace | 64400 | 1972 | $35 | $20 | $12 | none around here | |
OUR FRIENDS FROM FROLIX 8 | Ace | 64401 | 1977 | $30 | $15 | $8 | common transient | |
GALACTIC POT-HEALER | Berkley | 095 | 1974 | $35 | $20 | $10 | apparantly exceeding rare in these here parts... | |
GALACTIC POT-HEALER | Vintage | 297-8 | 1994 | $35 | $25 | $10 | ||
MARTIAN TIME-SLIP | Ballantine | 25224 | 1976 | $40 | $20 | $10 | watch for later editions with similar covers | |
MARTIAN TIME-SLIP | Del-Rey | 560-9 | 1981 | $30 | $15 | $8 | common | |
MARTIAN TIME-SLIP | Del Rey | 34444 | 1986 | $25 | $15 | $8 | common | |
MARTIAN TIME-SLIP | Vintage | 167-5 | 1996 | $40 | $20 | $10 | common | |
NOW WAIT FOR LAST YEAR | Manor | 12-214 | 1974 | $50 | $25 | $10 | uncommon | |
NOW WAIT FOR LAST YEAR | Manor | 12410 | 1976 | $50 | $25 | $10 | uncommon | |
NOW WAIT FOR LAST YEAR | DAW | #450 | 1981 | $40 | $20 | $8 | getting rarer | |
NOW WAIT FOR LAST YEAR | Vintage | 220-4 | 1993 | $40 | $20 | $10 | common | |
RADIO FREE ALBEMUTH | Avon | 288-6 | 1987 | $30 | $20 | $10 | common but declining | |
THE 3 STIGMATA | MacFadden | 75-399 | 1971 | $50 | $25 | $10 | scarce | |
THE 3 STIGMATA | Manor | 12296 | 1975 | $40 | $20 | $10 | irregular visitor | |
THE 3 STIGMATA | Bantam | 10586-8 | 1977 | $35 | $22 | $12 | becoming uncommon | |
THE 3 STIGMATA | Manor | 12296 | 1977 | $35 | $20 | $10 | becoming uncommon | |
THE 3 STIGMATA | DAW | #523 | 1983 | $35 | $20 | $10 | fairly common | |
THE GAME PLAYERS OF TITAN | Ace | 27310 | 1972 | $40 | $25 | $12 | uncommon | |
THE GANYMEDE TAKEOVER | Ace | 27346 | 1977 | $35 | $20 | $10 | fairly common | |
THE MAN IN THE HIGH CASTLE | Popular Library | 60-2289 | 1968? | ? | ? | ? | never seen one | |
THE MAN IN THE HIGH CASTLE | Berkley | Z2543 | 1974 | $40 | $20 | $10 | watch for later printings | |
THE MAN IN THE HIGH CASTLE | Berkley | 10143-6 | 1986 | $30 | $15 | $8 | at least 7 printings between 1978 and 1986 | |
THE MAN WHO JAPED | Ace | 51910 | 1975 | $40 | $25 | $10 | uncommon hereabouts | |
THE PENULTIMATE TRUTH | Dell | 16926 | 1980 | $35 | $20 | $10 | usually found in VG, getting scarcer | |
THE PENULTIMATE TRUTH | Bluejay | 1984 | $60 | $35 | $20 | scarce | ||
THE PENULTIMATE TRUTH | Carroll & Graf | 493-4 | 1989 | $30 | $15 | $8 | common in several printings | |
THE PRESERVING MACHINE | Ace | 67801 | 1976 | $40 | $25 | $10 | getting rare | |
THE SIMULACRA | Ace | 76701 | c1975 | $35 | $20 | $10 | getting scarce too... | |
THE UNTELEPORTED MAN | Ace Double | 15697 | 1972 | $60 | $35 | $15 | //DR.Futurity. Uncommon | |
THE VARIABLE MAN | Ace | 86050 | 1976 | $40 | $20 | $10 | becoming uncommon after 25 years. | |
THE WORLD JONES MADE | Ace | F429 | 1967 | $50 | $30 | $12 | turns up in odd places | |
THE WORLD JONES MADE | Ace | 90951 | 1975 | $35 | $20 | $10 | usually beat up when found | |
THE WORLD JONES MADE | BART | 012-7 | 1988 | $30 | $15 | $8 | common | |
THE ZAP GUN | Dell | 19907 | 1978 | ? | ? | ? | never seen one | |
THE ZAP GUN | Bluejay | 488-8 | 1985 | $50 | $30 | $12 | not many of these around | |
THE ZAP GUN | Carroll & Graf | 553-1 | 1989 | $30 | $15 | $8 | common. Watch for later printings | |
TIME OUT OF JOINT | Belmont | 143-6 | 1977 | $40 | $20 | $10 | getting scarce | |
TIME OUT OF JOINT | Dell | 18860 | 1979 | $40 | $20 | $10 | a nice find | |
TIME OUT OF JOINT | Bluejay | 427-6 | 1984 | $50 | $30 | $15 | hard to find | |
TIME OUT OF JOINT | Carroll & Graf | 352-0 | 1987 | $30 | $15 | $8 | common. Watch for later printings | |
UBIK | Bantam | 402-0 | 1977 | $35 | $20 | $10 | faitly common | |
UBIK | DAW | #546 | 1983 | $30 | $20 | $10 | fairly common | |
VALIS | Bantam | 370-0 | 1985 | $30 | $20 | $10 | fairly common too | |
VULCAN'S HAMMER | ACE | 86608 | 1972 | $40 | $25 | $15 | a lucky find | |
WE CAN BUILD YOU | DAW | UY1164 | 1975 | $35 | $20 | $10 | Uncommon | |
WE CAN BUILD YOU | DAW | 793-0 | 1983 | $35 | $20 | $10 | uncommon | |
USA Hardbacks and SFBC Editions listed in order of Scarcity:
{This is a subjective estimate of scarcity based on the dificulties I've had collecting PKD editions in Indiana. The Prices quoted are another guess from experience; certainly you can still find bargains anywhere but if you order PKD editions from a bookseller you might expect to pay near the prices given for a certain condition in 1999}
TITLE |
EDITION |
DATE | IN GSM |
Est. Price NF |
Est. Price VG |
Est. Price G |
Notes | |
CONFESSIONS OF A CRAP ARTIST | Entwhistle | 1975 | $700 | $350 | $150 | I think there are 3 first editions... | ||
TIME OUT OF JOINT | Lippincott | 1959 | $600 | $300 | $120 | can't find one | ||
NOW WAIT FOR LAST YEAR | Doubleday | 1966 | $400 | $180 | $75 | |||
THE THREE STIGMATA OF PALMER ELDRITCH | Doubleday | 1965 | $500 | $220 | $100 | |||
DO ANDROIDS DREAM OF ELECTRIC SHEEP? | Doubleday | 1968 | $400 | $200 | $75 | |||
A MAZE OF DEATH | Doubleday | 1970 | $280 | $130 | $50 | |||
FLOW MY TEARS, THE POLICEMAN SAID | Berkley | 1974 | $300 | $140 | $60 | |||
THE MAN IN THE HIGH CASTLE | Putnam | 1962 | $250 | $120 | $50 | |||
UBIK | Doubleday | 1969 | $150 | $75 | $40 | |||
A SCANNER DARKLY | Doubleday | 1977 | $120 | $70 | $30 | |||
DEUS IRAE | Doubleday | 1976 | $100 | $60 | $30 | |||
THE DIVINE INVASION | Doubleday | 1981? | $80 | $40 | $20 | |||
THE GOLDEN MAN | SFBC | 1981 | $100 | $75 | $40 | |||
THE THREE STIGMATA OF PALMER ELDRITCH | SFBC | 1965 | $150 | $75 | $35 | |||
THE MAN IN THE HIGH CASTLE | SFBC | 1965 | $120 | $60 | $30 | |||
GALACTIC POT-HEALER | SFBC | 1970 | $80 | $50 | $25 | |||
UBIK | SFBC | 1969 | $100 | $60 | $30 | |||
A SCANNER DARKLY | SFBC | 1977 | $80 | $50 | $30 | |||
THE PRESERVING MACHINE | SFBC | 1969 | $75 | $50 | $25 | |||
OUR FRIENDS FROM FROLIX 8 | SFBC | 1971 | $75 | $50 | $25 | |||
TIME OUT OF JOINT | SFBC UK | 1961 | $350 | $200 | $100 |
To The Novels